November 9, 2022 – Effective Date of Change
Liberty Bankers Life
Fixed Annuity
- Liberty Choice 5,000+ 3.75% w/ 1.00% Bonus
- Liberty Select 5,000+ 3.75% w/ 1.50% Bonus
MYGA
- Bankers 3 10,000+ 4.50%
- Bankers 5 10,000+ 4.70%
- Bankers 5 Premier 10,000+ 5.00%
- Bankers 5 Premier Plus 10,000+ 4.80% w/ 1.00% Bonus
- Bankers 7 10,000+ 4.70%
- Bankers 7 Premier 10,000+ 5.00%
- Bankers Elite 3 10,000+ 4.80%
- Bankers Elite 5 10,000+ 5.10%
- Bankers Elite 7 10,000+ 5.00%
- Bankers Elite 9 10,000+ 5.00%
November 14, 2022 – Effective Date of Change
MYGA
- SecureFore 3 10,000+ 4.10%
- SecureFore 3 100,000+ 4.60%
- SecureFore 5 10,000+ 4.80%
- SecureFore 5 100,000+ 5.30%