December 20, 2023 – Effective Date of Change
Delaware Life
- Pinnacle Plus MYGA 10 25,000+ 5.40%
- Pinnacle Plus MYGA 10 100,000+ 5.65%
- Pinnacle Plus MYGA 3 25,000+ 5.25%
- Pinnacle Plus MYGA 3 100,000+ 5.55%
- Pinnacle Plus MYGA 5 25,000+ 5.35%
- Pinnacle Plus MYGA 5 100,000+ 5.65%
- Pinnacle Plus MYGA 7 25,000+ 5.35%
- Pinnacle Plus MYGA 7 100,000+ 5.65%
Sagicor Life Insurance Company
MYGA
- Milestone MYGA 3 15,000+ 4.45%
- Milestone MYGA 3 50,000+ 5.20%
- Milestone MYGA 3 100,000+ 5.45%
- Milestone MYGA 3 CA 15,000+ 4.40%
- Milestone MYGA 3 CA 50,000+ 5.15%
- Milestone MYGA 3 CA 100,000+ 5.40%
- Milestone MYGA 3 FL 15,000+ 4.45%
- Milestone MYGA 3 FL 50,000+ 5.20%
- Milestone MYGA 3 FL 100,000+ 5.45%
- Milestone MYGA 4 15,000+ 4.65%
- Milestone MYGA 4 50,000+ 5.20%
- Milestone MYGA 4 100,000+ 5.45%
- Milestone MYGA 4 CA 15,000+ 4.60%
- Milestone MYGA 4 CA 50,000+ 5.15%
- Milestone MYGA 4 CA 100,000+ 5.40%
- Milestone MYGA 4 FL 15,000+ 4.65%
- Milestone MYGA 4 FL 50,000+ 5.20%
- Milestone MYGA 4 FL 100,000+ 5.45%
- Milestone MYGA 5 15,000+ 4.80%
- Milestone MYGA 5 50,000+ 5.25%
- Milestone MYGA 5 100,000+ 5.50%
- Milestone MYGA 5 CA 15,000+ 4.75%
- Milestone MYGA 5 CA 50,000+ 5.20%
- Milestone MYGA 5 CA 100,000+ 5.45%
- Milestone MYGA 5 FL 15,000+ 4.80%
- Milestone MYGA 5 FL 50,000+ 5.25%
- Milestone MYGA 5 FL 100,000+ 5.50%
- Milestone MYGA 6 15,000+ 4.90%
- Milestone MYGA 6 50,000+ 5.25%
- Milestone MYGA 6 100,000+ 5.45%
- Milestone MYGA 6 CA 15,000+ 4.85%
- Milestone MYGA 6 CA 50,000+ 5.20%
- Milestone MYGA 6 CA 100,000+ 5.40%
- Milestone MYGA 6 FL 15,000+ 4.90%
- Milestone MYGA 6 FL 50,000+ 5.25%
- Milestone MYGA 6 FL 100,000+ 5.45%
- Milestone MYGA 7 15,000+ 4.95%
- Milestone MYGA 7 50,000+ 5.30%
- Milestone MYGA 7 100,000+ 5.45%
- Milestone MYGA 7 CA 15,000+ 4.90%
- Milestone MYGA 7 CA 50,000+ 5.25%
- Milestone MYGA 7 CA 100,000+ 5.40%
- Milestone MYGA 7 FL 15,000+ 4.95%
- Milestone MYGA 7 FL 50,000+ 5.30%
- Milestone MYGA 7 FL 100,000+ 5.45%
December 22, 2023 – Effective Date of Change
Athene IA
MYGA
- Athene Max Rate 3 10,000+ 4.90%
- Athene Max Rate 3 100,000+ 5.15%
- Athene Max Rate 3 (state specific) 10,000+ 4.90%
- Athene Max Rate 3 (state specific) 100,000+ 5.15%
- Athene Max Rate 5 10,000+ 5.15%
- Athene Max Rate 5 100,000+ 5.40%
- Athene Max Rate 5 (state specific) 10,000+ 5.10%
- Athene Max Rate 5 (state specific) 100,000+ 5.35%
- Athene Max Rate 7 10,000+ 5.15%
- Athene Max Rate 7 100,000+ 5.40%
- Athene Max Rate 7 (state specific) 10,000+ 5.10%
- Athene Max Rate 7 (state specific) 100,000+ 5.35%
North American Company
MYGA
- NAC Guarantee Plus 3 20,000+ 4.30%
- NAC Guarantee Plus 3 100,000+ 4.75%
- NAC Guarantee Plus 5 20,000+ 4.70%
- NAC Guarantee Plus 5 100,000+ 4.95%
- NAC Guarantee Plus 7 20,000+ 4.70%
- NAC Guarantee Plus 7 100,000+ 5.00%
December 26, 2023 – Effective Date of Change
- Secure Saver 5 10,000+ 4.30%
- Secure Saver 5 25,000+ 5.05%
- Secure Saver 5 75,000+ 5.40%
- Secure Saver 7 10,000+ 4.30%
- Secure Saver 7 25,000+ 5.05%
- Secure Saver 7 75,000+ 5.40%