August 22, 2022 – Effective Date of Change
Oceanview Life and Annuity
MYGA
- Harbourview 10 20,000+ 4.30%
- Harbourview 10 80,000+ 4.50%
- Harbourview 10 (CA) 20,000+ 4.15%
- Harbourview 10 (CA) 80,000+ 4.35%
- Harbourview 2 20,000+ 3.30%
- Harbourview 2 80,000+ 3.50%
- Harbourview 2 (CA) 20,000+ 3.20%
- Harbourview 2 (CA) 80,000+ 3.40%
- Harbourview 3 20,000+ 3.65%
- Harbourview 3 80,000+ 3.85%
- Harbourview 3 (CA) 20,000+ 3.55%
- Harbourview 3 (CA) 80,000+ 3.75%
- Harbourview 4 20,000+ 4.05%
- Harbourview 4 80,000+ 4.25%
- Harbourview 4 (CA) 20,000+ 3.90%
- Harbourview 4 (CA) 80,000+ 4.10%
- Harbourview 5 20,000+ 4.10%
- Harbourview 5 80,000+ 4.30%
- Harbourview 5 (CA) 20,000+ 3.95%
- Harbourview 5 (CA) 80,000+ 4.15%
- Harbourview 6 20,000+ 4.30%
- Harbourview 6 80,000+ 4.50%
- Harbourview 6 (CA) 20,000+ 4.15%
- Harbourview 6 (CA) 80,000+ 4.35%
- Harbourview 7 20,000+ 4.30%
- Harbourview 7 80,000+ 4.50%
- Harbourview 7 (CA) 20,000+ 4.15%
- Harbourview 7 (CA) 80,000+ 4.35%
August 22, 2022 – Effective Date of Change
Upstream Life
MYGA
- Secure Legacy 10 Year 10,000+ 4.00%
- Secure Legacy 10 Year 81+ 10,000+ 3.75%
- Secure Legacy 10 Year 81+ NV 10,000+ 3.65%
- Secure Legacy 10 Year NV 10,000+ 3.90%
- Secure Legacy 15 Year 10,000+ 4.00%
- Secure Legacy 15 Year 81+ 10,000+ 3.75%
- Secure Legacy 15 Year 81+ NV 10,000+ 3.65%
- Secure Legacy 15 Year NV 10,000+ 3.90%
- Secure Legacy 3 Year 10,000+ 3.96%
- Secure Legacy 3 Year 81+ 10,000+ 3.71%
- Secure Legacy 3 Year 81+ NV 10,000+ 3.61%
- Secure Legacy 3 Year NV 10,000+ 3.86%
- Secure Legacy 5 Year 10,000+ 4.00%
- Secure Legacy 5 Year NV 10,000+ 3.90%
- Secure Legacy 5 Year 81+ 10,000+ 3.75%
- Secure Legacy 5 Year 81+ NV 10,000+ 3.65%
- Secure Legacy 7 Year 10,000+ 4.00%
- Secure Legacy 7 Year 81+ 10,000+ 3.75%
- Secure Legacy 7 Year 81+ NV 10,000+ 3.65%
- Secure Legacy 7 Year NV 10,000+ 3.90%